Sequin Gown with Red Flower Belt
Sequin Gown with Red Flower Belt
Sequin Gown with Red Flower Belt
Sequin Gown with Red Flower Belt
Sequin Gown with Red Flower Belt

Sequin Gown with Red Flower Belt

Sale price$120

-10% when buy 2 items


Color:Black
Size:XS
Quantity:
  • Model is Wearing: M
    Height: 68,11 ίν. Weight: 130 λβ Bust: 33,07 ίν. Waist: 25,59 ίν. Hipline: 38,58 ίν.

For more return information, please click here.

For more logistics information, please click here.

This black sequined gown is adorned with a red flower belt that adds a pop of color to its classic silhouette. Cutout sides and a front slit make it perfect for red carpet events or formal parties.

  • Composition: 95% polyester, 5% Elastane
  • Details: Cutout Sides, Front Slit, Red Flower Belt
  • Style: Classic and Edgy
  • Occasion: Red Carpet, Formal Parties
  • Pattern: Solid Color
  • Season: All Year Round
  • Operation Instruction: Dry Clean Only
  • Collar Style: Scoop neckline
  • Hand wash cold with like colors
  • Do not bleach
  • Do not tumble dry
  • Do not iron
  • Dry cleaning possible

Size Chart

SIZE UA UK EUR AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 29-31.5Inch / 74-80cm 20.5-23Inch / 53-59cm 30.5-33Inch / 79-85cm
S 2-4 6-8 34-36 6-8 31.5-34Inch / 80-86cm 23-25.5Inch / 59-65cm 33-35.5Inch / 85-91cm
M 4-6 8-10 36-38 8-10 34-36.5Inch / 86-92cm 25.5-28Inch / 65-71cm 35.5-38Inch / 91-97cm
L 6-8 10-12 38-40 10-12 36.5-39Inch / 92-98cm 28-30.5Inch / 71-77cm 38-40.5Inch / 97-103cm
XL 8-10 12-14 40-42 12-14 39-41.5Inch / 98-104cm 30.5-33Inch / 77-83cm 40.5-43Inch / 103-109cm
XXL 10-12 14-16 42-44 14-16 41.5-44Inch / 104-110cm 33-35.5Inch / 83-89cm 43-45.5Inch / 109-115cm
XXXL 12-14 16-18 44-46 16-18 44-46.5Inch / 110-116cm 35.5-38Inch / 89-95cm 45.5-48Inch / 115-121cm

How to measure:

Bust: Measure around the fullest part of your chest, keeping tape horizontal.

Waist: Measure around your natural waistline and keep the tape comfortably loose and horizontal.

Hip: Measure around the fullest part of your hips, keeping tape horizontal.

Size Chart

SIZE UA UK EUR AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 29-31.5Inch / 74-80cm 20.5-23Inch / 53-59cm 30.5-33Inch / 79-85cm
S 2-4 6-8 34-36 6-8 31.5-34Inch / 80-86cm 23-25.5Inch / 59-65cm 33-35.5Inch / 85-91cm
M 4-6 8-10 36-38 8-10 34-36.5Inch / 86-92cm 25.5-28Inch / 65-71cm 35.5-38Inch / 91-97cm
L 6-8 10-12 38-40 10-12 36.5-39Inch / 92-98cm 28-30.5Inch / 71-77cm 38-40.5Inch / 97-103cm
XL 8-10 12-14 40-42 12-14 39-41.5Inch / 98-104cm 30.5-33Inch / 77-83cm 40.5-43Inch / 103-109cm
XXL 10-12 14-16 42-44 14-16 41.5-44Inch / 104-110cm 33-35.5Inch / 83-89cm 43-45.5Inch / 109-115cm
XXXL 12-14 16-18 44-46 16-18 44-46.5Inch / 110-116cm 35.5-38Inch / 89-95cm 45.5-48Inch / 115-121cm

How to measure:

Bust: Measure around the fullest part of your chest, keeping tape horizontal.

Waist: Measure around your natural waistline and keep the tape comfortably loose and horizontal.

Hip: Measure around the fullest part of your hips, keeping tape horizontal.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Free shipping

Free Expedited Shipping $149+