Opulent Fringe Evening Gown
Opulent Fringe Evening Gown
Opulent Fringe Evening Gown
Opulent Fringe Evening Gown
Opulent Fringe Evening Gown

Opulent Fringe Evening Gown

Sale price$152

-10% when buy 2 items


Color:Blue
Size:S
Quantity:

For more return information, please click here.

For more logistics information, please click here.

Experience ultimate elegance with this stunning sky blue gown. Featuring a deep V-neckline, halter neck design, and fringe details, it offers both comfort and sophistication. The form-fitting design accentuates your figure beautifully, making it perfect for high-end events, weddings, or red carpet appearances. The unique combination of style and luxury ensures you make a lasting impression.

  • Composition: 95% Polyester, 5% Elastane
  • Details: Deep V-neckline, halter neck, fringe details
  • Style: Evening gown
  • Occasion: High-end events, weddings, red carpet appearances
  • Pattern: Solid sky blue
  • Season: All-year round
  • Care Instructions: Dry clean recommended
  • Collar Style: Halter neck
  • Hand wash cold with like colors
  • Do not bleach
  • Do not tumble dry
  • Do not iron
  • Dry cleaning possible

Size Chart

SIZE UA UK EUR AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 29-31.5Inch / 74-80cm 20.5-23Inch / 53-59cm 30.5-33Inch / 79-85cm
S 2-4 6-8 34-36 6-8 31.5-34Inch / 80-86cm 23-25.5Inch / 59-65cm 33-35.5Inch / 85-91cm
M 4-6 8-10 36-38 8-10 34-36.5Inch / 86-92cm 25.5-28Inch / 65-71cm 35.5-38Inch / 91-97cm
L 6-8 10-12 38-40 10-12 36.5-39Inch / 92-98cm 28-30.5Inch / 71-77cm 38-40.5Inch / 97-103cm
XL 8-10 12-14 40-42 12-14 39-41.5Inch / 98-104cm 30.5-33Inch / 77-83cm 40.5-43Inch / 103-109cm
XXL 10-12 14-16 42-44 14-16 41.5-44Inch / 104-110cm 33-35.5Inch / 83-89cm 43-45.5Inch / 109-115cm
XXXL 12-14 16-18 44-46 16-18 44-46.5Inch / 110-116cm 35.5-38Inch / 89-95cm 45.5-48Inch / 115-121cm

How to measure:

Bust: Measure around the fullest part of your chest, keeping tape horizontal.

Waist: Measure around your natural waistline and keep the tape comfortably loose and horizontal.

Hip: Measure around the fullest part of your hips, keeping tape horizontal.

Size Chart

SIZE UA UK EUR AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 29-31.5Inch / 74-80cm 20.5-23Inch / 53-59cm 30.5-33Inch / 79-85cm
S 2-4 6-8 34-36 6-8 31.5-34Inch / 80-86cm 23-25.5Inch / 59-65cm 33-35.5Inch / 85-91cm
M 4-6 8-10 36-38 8-10 34-36.5Inch / 86-92cm 25.5-28Inch / 65-71cm 35.5-38Inch / 91-97cm
L 6-8 10-12 38-40 10-12 36.5-39Inch / 92-98cm 28-30.5Inch / 71-77cm 38-40.5Inch / 97-103cm
XL 8-10 12-14 40-42 12-14 39-41.5Inch / 98-104cm 30.5-33Inch / 77-83cm 40.5-43Inch / 103-109cm
XXL 10-12 14-16 42-44 14-16 41.5-44Inch / 104-110cm 33-35.5Inch / 83-89cm 43-45.5Inch / 109-115cm
XXXL 12-14 16-18 44-46 16-18 44-46.5Inch / 110-116cm 35.5-38Inch / 89-95cm 45.5-48Inch / 115-121cm

How to measure:

Bust: Measure around the fullest part of your chest, keeping tape horizontal.

Waist: Measure around your natural waistline and keep the tape comfortably loose and horizontal.

Hip: Measure around the fullest part of your hips, keeping tape horizontal.

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
B
Bluekg85
Great Dress

Love the dress and the material, it's comfortable and light weight. I'd recommend.

S
Sabina
Great fit

The quality was so much better than I expected, and it fit true to size.

Free shipping

Free Expedited Shipping $149+